<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Metro - Meeting of Executive Management Committee on 1/21/2016 at 11:30 AM</title><link>https://metro.legistar.com/Gateway.aspx?M=CalendarDetail&amp;From=RSS&amp;ID=415697&amp;GUID=3189C468-2CFC-47FC-AA79-03EE8AE4B50A&amp;G=A5FAA737-A54D-4A6C-B1E8-FF70F765FA94</link><description /><generator>Legistar</generator><ttl>15</ttl><atom:link href="https://metro.legistar.com/Feed.ashx?G=A5FAA737-A54D-4A6C-B1E8-FF70F765FA94&amp;GUID=3189C468-2CFC-47FC-AA79-03EE8AE4B50A&amp;ID=415697&amp;M=CalendarDetail&amp;Title=Metro+-+Meeting+of+Executive+Management+Committee+on+1%2F21%2F2016+at+11%3A30+AM" rel="self" type="application/atom+xml" /><item><title>2015-1588</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=2551949&amp;GUID=FA0EDFE7-7BF8-4432-9E24-0B8222901DE5&amp;G=A5FAA737-A54D-4A6C-B1E8-FF70F765FA94</link><guid isPermaLink="false">FA0EDFE7-7BF8-4432-9E24-0B8222901DE5-2025-06-09-05-48-51</guid><description>File #: 2015-1588&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 43.&lt;br /&gt;Type: Program&lt;br /&gt;Title: RECEIVE AND FILE updates on Metro’s Involvement in Affordable Housing.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Program</category><pubDate>Mon, 09 Jun 2025 05:48:51 GMT</pubDate></item><item><title>2015-1783</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=2551951&amp;GUID=7AC9E3BF-F14F-47FC-B5BB-71A1740C6325&amp;G=A5FAA737-A54D-4A6C-B1E8-FF70F765FA94</link><guid isPermaLink="false">7AC9E3BF-F14F-47FC-B5BB-71A1740C6325-2025-06-09-05-48-51</guid><description>File #: 2015-1783&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 44.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE AND FILE report of the Customer Experience Technology Improvements.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 05:48:51 GMT</pubDate></item><item><title>2015-1786</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=2551952&amp;GUID=4A23DCEE-D91B-4906-9BE2-52B69F5FFCCF&amp;G=A5FAA737-A54D-4A6C-B1E8-FF70F765FA94</link><guid isPermaLink="false">4A23DCEE-D91B-4906-9BE2-52B69F5FFCCF-2025-06-09-05-48-52</guid><description>File #: 2015-1786&lt;br /&gt;Ver.: 2&lt;br /&gt;Agenda #: 45.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE AND FILE the Chief Communications Officer’s Quarterly Report.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 05:48:52 GMT</pubDate></item><item><title>2015-1797</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=2551954&amp;GUID=6D509EC5-8C6F-4F02-974B-967A46C94A9F&amp;G=A5FAA737-A54D-4A6C-B1E8-FF70F765FA94</link><guid isPermaLink="false">6D509EC5-8C6F-4F02-974B-967A46C94A9F-2025-06-09-02-42-20</guid><description>File #: 2015-1797&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 46.&lt;br /&gt;Type: Oral Report / Presentation&lt;br /&gt;Title: RECEIVE oral report from Metro’s State Advocacy Team -  Legislative Update.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Oral Report / Presentation</category><pubDate>Mon, 09 Jun 2025 02:42:20 GMT</pubDate></item><item><title>2015-1776</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=2551950&amp;GUID=FD8BFC3F-EB17-48E2-B41A-AF0D00FB2E9D&amp;G=A5FAA737-A54D-4A6C-B1E8-FF70F765FA94</link><guid isPermaLink="false">FD8BFC3F-EB17-48E2-B41A-AF0D00FB2E9D-2025-10-23-00-08-44</guid><description>File #: 2015-1776&lt;br /&gt;Ver.: 2&lt;br /&gt;Agenda #: 47.&lt;br /&gt;Type: Plan&lt;br /&gt;Title: A.	ESTABLISHING Internal Savings Account to capture cost savings and revenues generated from RAM, including deposits from FY15 budget-to-actual savings and FY16 mid-year budget assessments;

B.	DIRECTING the CEO to implement all RAM new initiatives and deposit all cost savings and new revenues generated into the Internal Savings Account, as identified in Attachment B;

C.	DIRECTING the CEO to return to the Board on those initiatives requiring policy changes or Board action before implementing each initiative, as identified in Attachment B; and

D.	APPROVING Internal Savings Account eligible priority uses and withdrawal criteria guidelines, as identified in Attachment C. Quarterly updates and monitoring of the activities of the account will be provided to the Board.

AMENDMENT: CEO will have authority to withdraw funds for eligible uses in the priority order specified. Withdrawal of funds by the CEO will be allowed if within current Board-approved budget authority and in accordance with agency policies. Use of funds not specified as eligible will require unanimous ¾ majority B&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Plan</category><pubDate>Thu, 23 Oct 2025 00:08:44 GMT</pubDate></item><item><title>2015-1796</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=2551953&amp;GUID=01BF4CA2-126B-4074-A5B1-15439A299185&amp;G=A5FAA737-A54D-4A6C-B1E8-FF70F765FA94</link><guid isPermaLink="false">01BF4CA2-126B-4074-A5B1-15439A299185-2025-06-09-05-48-51</guid><description>File #: 2015-1796&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 48.&lt;br /&gt;Type: Policy&lt;br /&gt;Title: A.	AUTHORIZING the Chief Executive Officer to negotiate salaries within the pay range for the following positions:

1.	 Chief Planning Officer, pay grade CC ($222,476 - $273,894 - $325,353)
2.	 Executive Director, Vendor/Contract Management, pay grade BB ($166,462 - $208,083  - $249,704)
3.	 Deputy Executive Officer, Goods Movement, pay grade H1T ($147,388 - $184,288 - $221,166)
4.	 Executive Officer, Diversity and Economic Opportunity, pay grade AA ($156,832 - $196,060 - $235,227) 

B.	APPROVING interim pay for the Interim Chief Planning Officer, retroactive to December 24, 2015.

C.	AUTHORIZE the CEO to negotiate salaries within the pay range for all executive level positions that have been previously approved by the Board as amended to require Board notification.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Policy</category><pubDate>Mon, 09 Jun 2025 05:48:51 GMT</pubDate></item><item><title>2015-1799</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=2551955&amp;GUID=085D07DB-F76A-4286-9620-10358AA1A477&amp;G=A5FAA737-A54D-4A6C-B1E8-FF70F765FA94</link><guid isPermaLink="false">085D07DB-F76A-4286-9620-10358AA1A477-2025-06-09-05-48-52</guid><description>File #: 2015-1799&lt;br /&gt;Ver.: 2&lt;br /&gt;Agenda #: 57.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: AWARD the third, and final, one-year option for year 2017 with Outfront Media’s revenue-generating bus and rail advertising contracts; a $24,000,000 fixed, guaranteed amount of revenue to be received from these agreements by Metro for calendar year 2017.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 05:48:52 GMT</pubDate></item><item><title>2016-0057</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=2551956&amp;GUID=38F8B4C2-6BEB-43A6-A370-5C5DC84C6E76&amp;G=A5FAA737-A54D-4A6C-B1E8-FF70F765FA94</link><guid isPermaLink="false">38F8B4C2-6BEB-43A6-A370-5C5DC84C6E76-2025-06-09-05-48-52</guid><description>File #: 2016-0057&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 58.&lt;br /&gt;Type: Motion / Motion Response&lt;br /&gt;Title: APPROVE Motion by Directors Ridley-Thomas, Butts, Fasana and Antonovich that the Board of Directors direct the Chief Executive Officer to develop a “Metro Line to Goal Line” Task Force that is charged with identifying and addressing the variety of transit-related issues and opportunities associated with the imminent arrival of the Rams, and potentially the Chargers, to Los Angeles.

The Chief Executive Officer should report to the Executive Committee in February 2016 with an initial scope of work (to include but not be limited to the issues outlined above) as well as the proposed membership of the Task Force, and thereafter report bi-monthly with a progress report.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Motion / Motion Response</category><pubDate>Mon, 09 Jun 2025 05:48:52 GMT</pubDate></item></channel></rss>