<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Metro - Meeting of System Safety, Security and Operations Committee on 6/21/2018 at 9:00 AM</title><link>https://metro.legistar.com/Gateway.aspx?M=CalendarDetail&amp;From=RSS&amp;ID=598586&amp;GUID=64E17D12-0E31-4E25-9181-035D22064E44</link><description /><generator>Legistar</generator><ttl>15</ttl><atom:link href="https://metro.legistar.com/Feed.ashx?GUID=64E17D12-0E31-4E25-9181-035D22064E44&amp;ID=598586&amp;M=CalendarDetail&amp;Title=Metro+-+Meeting+of+System+Safety%2C+Security+and+Operations+Committee+on+6%2F21%2F2018+at+9%3A00+AM" rel="self" type="application/atom+xml" /><item><title>2018-0208</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532684&amp;GUID=C7FA149F-CCA8-4CD6-A91A-B0CC6BABAF92</link><guid isPermaLink="false">C7FA149F-CCA8-4CD6-A91A-B0CC6BABAF92-2025-06-09-05-49-37</guid><description>File #: 2018-0208&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 27.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to:

A.	Execute Modification No. 2 to Contract No. OP4056400OP with APW Construction Inc., DBA Ace Fence Co., for Metro Rail Facilities Fence Repair and Installation services, in the amount of $1,250,000, increasing the not-to-exceed three-year base contract value from $1,000,800 to $2,250,800, and 

B.	Execute Modification No. 3 to Contract No. OP4056400OP with APW Construction Inc., DBA Ace Fence Co., for Metro Rail Facilities Fence Repair and Installation services, to exercise and increase the value of option year one in the amount of $250,000, from $343,200 to $593,200, and extending the contract term from April 1, 2019 to March 31, 2020.

These two Modifications will increase the total contract value from $1,000,800 to $2,844,000.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:37 GMT</pubDate></item><item><title>2018-0226</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532687&amp;GUID=3381C86C-FB09-4D81-BEC3-B9EBD5153CA4</link><guid isPermaLink="false">3381C86C-FB09-4D81-BEC3-B9EBD5153CA4-2025-10-23-00-08-45</guid><description>File #: 2018-0226&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 28.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: APPROVE Modification No. 32 to Contract No. P3010 with Kinkisharyo International, LLC for two Request for Changes (RFC): RFC No. 7 to revise the sandbox location for a firm fixed price of $2,551,782.56, and RFC No. 19 to add reflective decal labels for a firm fixed price of $1,123,644.61, for a combined firm fixed amount of $3,675.427.17, increasing the total Contract value from $920,964,842.19 to $924,640,269.36. The Contract increase is within the Life of Project Budget.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Thu, 23 Oct 2025 00:08:45 GMT</pubDate></item><item><title>2018-0203</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532683&amp;GUID=11FD58BB-1615-4C06-B29B-174CAEA56556</link><guid isPermaLink="false">11FD58BB-1615-4C06-B29B-174CAEA56556-2025-06-09-05-49-38</guid><description>File #: 2018-0203&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 29.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to:

A.	EXECUTE Modification No. 4 to Contract No. OP3569100, for Region 1 with Woods Maintenance Services, Inc., to provide graffiti abatement, landscape and irrigation maintenance, and trash and vegetation removal services throughout Metro Red Line (MRL), Metro Purple Line, Metro Orange Line (MOL), inactive rights-of-way (IROWs) and various bus and rail locations within the geographical area specified as Region 1, to exercise option year one in the amount of $5,462,340, increasing the total contract not-to-exceed amount from $16,622,414.50 to $22,084,754.50 and extending the contract term from October 1, 2018 to September 30, 2019;

B.	EXECUTE Modification No. 3 to Contract No. OP3635700, for Region 2 with Parkwood Landscape Maintenance, Inc., to provide graffiti abatement, landscape and irrigation maintenance, and trash and vegetation removal services throughout Pasadena Gold Line (PGL), IROWs and various bus and rail locations within the geographical area specified as Region 2, to exercise and increase the value of option year one by $883&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:38 GMT</pubDate></item><item><title>2018-0265</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532696&amp;GUID=60F1F87E-1940-42F5-A416-D69B98F22B37</link><guid isPermaLink="false">60F1F87E-1940-42F5-A416-D69B98F22B37-2025-06-09-05-49-38</guid><description>File #: 2018-0265&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 30.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to execute Modifications Nos. 1 and No. 2 to Contract No. MA39865000, with Cummins Pacific, LLC, for Near Zero Emission Natural Gas Fueled Engines, to exercise Option 1 in the amount of $11,296,774 and Option 2 in the amount of $7,064,518, increasing the total contract value from $8,160,522 to $26,521,814, inclusive of sales tax.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:38 GMT</pubDate></item><item><title>2018-0131</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532676&amp;GUID=E434F2C0-2E20-4BE4-9B56-775C430FC80E</link><guid isPermaLink="false">E434F2C0-2E20-4BE4-9B56-775C430FC80E-2025-06-09-05-49-39</guid><description>File #: 2018-0131&lt;br /&gt;Ver.: 2&lt;br /&gt;Agenda #: 31.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to award a twelve-month, firm-fixed price Contract No. PS43249000 to Cority Software Inc. in the amount of $1,292,925.80 to develop, configure, integrate, and implement a new Enterprise Safety Management System (ESMS), subject to resolution of protest (s) if any. The ESMS will capture all accident, incident, and injury data and be used to produce state and federal regulatory reports.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:39 GMT</pubDate></item><item><title>2018-0272</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532699&amp;GUID=2ECD67A4-1F92-45E4-A21F-06735768B987</link><guid isPermaLink="false">2ECD67A4-1F92-45E4-A21F-06735768B987-2025-06-09-05-49-39</guid><description>File #: 2018-0272&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 32.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to execute Modification No. 3 to Contract No. OP5766200 with Link-Nilsen Corp., for Fire-Life Safety Systems Testing and Certification  services in the amount of $1,360,000 increasing the not-to-exceed three-year base contract value from $1,623,895.90 to $2,983,895.90.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:39 GMT</pubDate></item><item><title>2018-0008</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532672&amp;GUID=049F6AC6-A5E2-4227-BC11-CC89755A5945</link><guid isPermaLink="false">049F6AC6-A5E2-4227-BC11-CC89755A5945-2025-06-09-05-49-37</guid><description>File #: 2018-0008&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 33.&lt;br /&gt;Type: Appointment&lt;br /&gt;Title: APPROVE nominees for membership on Metro’s Service Councils.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Appointment</category><pubDate>Mon, 09 Jun 2025 05:49:37 GMT</pubDate></item><item><title>2018-0290</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532703&amp;GUID=B91D007B-4BE9-4F3E-B398-95DFDDA2FD94</link><guid isPermaLink="false">B91D007B-4BE9-4F3E-B398-95DFDDA2FD94-2025-06-09-05-49-38</guid><description>File #: 2018-0290&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 34.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE AND FILE Monthly Update on Transit Policing Performance.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 05:49:38 GMT</pubDate></item><item><title>2018-0256</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532694&amp;GUID=EC681920-BF7C-4A39-BEC4-8DB619D3B47D</link><guid isPermaLink="false">EC681920-BF7C-4A39-BEC4-8DB619D3B47D-2025-06-09-05-49-37</guid><description>File #: 2018-0256&lt;br /&gt;Ver.: 4&lt;br /&gt;Agenda #: 35.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE AND FILE status report on Metro service changes to be implemented on Sunday, June 24, 2018.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 05:49:37 GMT</pubDate></item><item><title>2018-0228</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532688&amp;GUID=D35B53E6-13BA-442C-A404-06DD1B20E85D</link><guid isPermaLink="false">D35B53E6-13BA-442C-A404-06DD1B20E85D-2025-06-09-05-49-37</guid><description>File #: 2018-0228&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 36.&lt;br /&gt;Type: Oral Report / Presentation&lt;br /&gt;Title: Operations Employee of the Month&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Oral Report / Presentation</category><pubDate>Mon, 09 Jun 2025 05:49:37 GMT</pubDate></item><item><title>2018-0213</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532685&amp;GUID=A952ED48-2D8C-4ED8-9D53-5B4AAFE11A58</link><guid isPermaLink="false">A952ED48-2D8C-4ED8-9D53-5B4AAFE11A58-2025-06-09-05-49-39</guid><description>File #: 2018-0213&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 37.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to:

A.	ESTABLISH a Life-of-Project budget of $45,000,000 for the purchase of bus farebox and station validator hardware and installation, and necessary software upgrades. The $45,000,000 will provide funding for the subsequent contract recommendations (Items B to F);

B.	AWARD sole source Contract No. PS53915000 to Genfare SPX, Inc., as the original equipment manufacturer, for procurement of bus farebox, motherboard, farebox lid, and other hardware components to upgrade the fareboxes in the amount of $10,331,252, inclusive of sales tax;

C.	EXECUTE Modification No. 7 to Contract No. PS30203139, with Axiom xCell, Inc. (“Axiom”), for software modifications to enhance security and increase compatibility to the fare enforcement app in the amount of $167,122; increasing the total contract value from $2,000,944.20 to $2,168,066.20;

D.	NEGOTIATE and execute Modification No. 154 to Contract No. OP02461010, with Cubic Transportation Systems, Inc. (“Cubic”), for the purchase and installation of station validators, fare collection software modifications, &lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:39 GMT</pubDate></item><item><title>2018-0229</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532689&amp;GUID=C9D6868C-C709-4FF9-B5EF-D5A9D175313E</link><guid isPermaLink="false">C9D6868C-C709-4FF9-B5EF-D5A9D175313E-2025-06-09-05-49-37</guid><description>File #: 2018-0229&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 38.&lt;br /&gt;Type: Oral Report / Presentation&lt;br /&gt;Title: RECEIVE oral report on NextGen Bus Study Service Parameters Update.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Oral Report / Presentation</category><pubDate>Mon, 09 Jun 2025 05:49:37 GMT</pubDate></item><item><title>2018-0251</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532693&amp;GUID=69FFA95A-4CF6-4B89-AAD9-DE4C5871D05B</link><guid isPermaLink="false">69FFA95A-4CF6-4B89-AAD9-DE4C5871D05B-2025-06-09-05-49-37</guid><description>File #: 2018-0251&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 39.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE AND FILE status report on the service concept and fare structure for the New Blue Bus Replacement Service.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 05:49:37 GMT</pubDate></item><item><title>2018-0242</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532691&amp;GUID=7E9D9A2B-1C07-414C-B5E8-ECBF712E9A35</link><guid isPermaLink="false">7E9D9A2B-1C07-414C-B5E8-ECBF712E9A35-2025-06-09-05-49-37</guid><description>File #: 2018-0242&lt;br /&gt;Ver.: 4&lt;br /&gt;Agenda #: 40.&lt;br /&gt;Type: Project&lt;br /&gt;Title: CONSIDER:

A.	RECEIVING AND FILING status report on the service plan for the new Crenshaw/LAX to Green Line rail network and draft bus/rail interface plan for the Crenshaw/LAX rail line to be implemented in the Fall of 2019; and

B.	DIRECTING the CEO to reevaluate the service plan one year prior to the opening of the Green Line extension to Torrance to determine if travel patterns and other relevant factors show a need for a change in service pattern.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Project</category><pubDate>Mon, 09 Jun 2025 05:49:37 GMT</pubDate></item><item><title>2018-0116</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532674&amp;GUID=F3C77184-6351-488E-80AA-09D3CB3D9FD5</link><guid isPermaLink="false">F3C77184-6351-488E-80AA-09D3CB3D9FD5-2025-06-09-05-49-38</guid><description>File #: 2018-0116&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 41.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to: 

A.	AWARD task order based bench Contract Nos. PS49169000 through PS49169013 to the firms listed below and in Attachment A, for a not-to-exceed amount of $15,000,000, to provide ETAM services for a seven-year term effective July 1, 2018 through June 30, 2025, subject to resolution of protests(s), if any. The following firms are recommended for award:

1.	Accenture, LLP 
2.	AECOM Technical Services, Inc.
3.	Anil Verma Associates, Inc.
4.	EMG
5.	Intueor Consulting, Inc.
6.	Kaygen, Inc.
7.	Morgner Construction Management
8.	Pacific Railway Enterprises, Inc.
9.	Rail Surveyors and Engineers, Inc.
10.	Raul V. Bravo + Associates, Inc.
11.	Turner &amp; Townsend AMCL, Inc.
12.	Vehicle Technical Consultants, Inc.
13.	Virginkar &amp; Associates, Inc.
14.	WSP USA, Inc.; and 

B. EXECUTE individual task orders under these Contracts for ETAM services in a total amount not-to-exceed $15,000,000.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:38 GMT</pubDate></item><item><title>2018-0149</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532678&amp;GUID=F1D0480F-ADEE-464B-8E91-8950AA4E0CD1</link><guid isPermaLink="false">F1D0480F-ADEE-464B-8E91-8950AA4E0CD1-2025-06-09-05-49-38</guid><description>File #: 2018-0149&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 42.&lt;br /&gt;Type: Project&lt;br /&gt;Title: APPROVE an increase to the Life-of-Project (LOP) budget for the Fire Alarm Control Panel Upgrade project (CP 204128) by $1,400,000 increasing the LOP budget from $3,600,000 to $5,000,000.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Project</category><pubDate>Mon, 09 Jun 2025 05:49:38 GMT</pubDate></item><item><title>2018-0184</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532682&amp;GUID=FBBDF310-A701-459A-BB73-EBC484590093</link><guid isPermaLink="false">FBBDF310-A701-459A-BB73-EBC484590093-2025-06-09-05-49-38</guid><description>File #: 2018-0184&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 43.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to award a five-year firm fixed price Contract No. OP52365000 to Transdev Services Inc. for contracted bus services in the North Region for an amount not-to-exceed $105,816,969 effective August 3, 2018.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:38 GMT</pubDate></item><item><title>2018-0377</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3532715&amp;GUID=3B1825C7-D289-4276-ACE6-53C315BCC4D6</link><guid isPermaLink="false">3B1825C7-D289-4276-ACE6-53C315BCC4D6-2025-06-09-05-49-37</guid><description>File #: 2018-0377&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: &lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: Receive GENERAL PUBLIC COMMENT&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 05:49:37 GMT</pubDate></item></channel></rss>