<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Metro - Meeting of Board of Directors - Regular Board Meeting on 6/22/2017 at 9:00 AM</title><link>https://metro.legistar.com/Gateway.aspx?M=CalendarDetail&amp;From=RSS&amp;ID=545193&amp;GUID=65063ECF-E24A-41F2-AAAC-E437CBBAF57F</link><description /><generator>Legistar</generator><ttl>15</ttl><atom:link href="https://metro.legistar.com/Feed.ashx?GUID=65063ECF-E24A-41F2-AAAC-E437CBBAF57F&amp;ID=545193&amp;M=CalendarDetail&amp;Title=Metro+-+Meeting+of+Board+of+Directors+-+Regular+Board+Meeting+on+6%2F22%2F2017+at+9%3A00+AM" rel="self" type="application/atom+xml" /><item><title>2017-0411</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3062148&amp;GUID=CEE59639-3520-498C-B0CF-2AB4972A8822</link><guid isPermaLink="false">CEE59639-3520-498C-B0CF-2AB4972A8822-2026-02-11-22-40-47</guid><description>File #: 2017-0411&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 2.&lt;br /&gt;Type: Minutes&lt;br /&gt;Title: APPROVE Minutes of the Regular Board Meeting held May 25, 2017.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Minutes</category><pubDate>Wed, 11 Feb 2026 22:40:47 GMT</pubDate></item><item><title>2017-0306</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078373&amp;GUID=C22EE197-DE96-42E7-9DD5-258BAF5DC9F3</link><guid isPermaLink="false">C22EE197-DE96-42E7-9DD5-258BAF5DC9F3-2025-06-09-05-49-14</guid><description>File #: 2017-0306&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 10.&lt;br /&gt;Type: Program&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to negotiate and award excess liability insurance policies with up to $300 million in limits at a cost not to exceed $4.5 million for the 12-month period effective August 1, 2017 to August 1, 2018.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Program</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0319</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078376&amp;GUID=0871CE3F-545D-4BB2-9386-24E90324DABA</link><guid isPermaLink="false">0871CE3F-545D-4BB2-9386-24E90324DABA-2025-06-09-05-49-14</guid><description>File #: 2017-0319&lt;br /&gt;Ver.: 2&lt;br /&gt;Agenda #: 11.&lt;br /&gt;Type: Formula Allocation / Local Return&lt;br /&gt;Title: CONSIDER:

A.	APPROVING $2.1 billion in FY2018 Transit Fund Allocations for Los Angeles County jurisdictions, transit operators and Metro operations as shown in Attachment A. These allocations comply with federal, state and local regulations and LACMTA Board - approved policies and guidelines. Measure M allocations are subject to Board approval of Measure M guidelines.
         
B.	AUTHORIZING the Chief Executive Officer to adjust FY2018 Federal Section 5307 (Urbanized Formula), Section 5339 (Bus and Bus Facilities) and Section 5337 (State of Good Repair) allocations upon receipt of final apportionment from the Federal Transit Authority and amend FY2018 budget as necessary to reflect the aforementioned adjustment.

C.	APPROVING fund exchange in the amount of $6.0 million of Santa Monica’s Big Blue Bus’ FY2018 Federal Section 5307 formula share allocation with Metro’s TDA Article 4 allocation.

D.	APPROVING fund exchange of Federal Section 5307 discretionary fund awarded to the Southern California Regional Transit Training Consortium (SCRTTC) through Long Beach Transit in the &lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Formula Allocation / Local Return</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0335</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078378&amp;GUID=F30250F4-AE44-4D37-B7E6-878761ECF3A5</link><guid isPermaLink="false">F30250F4-AE44-4D37-B7E6-878761ECF3A5-2025-06-09-05-49-14</guid><description>File #: 2017-0335&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 12.&lt;br /&gt;Type: Budget&lt;br /&gt;Title: CONSIDER:

A.	 APPROVING local funding request for Access Services (Access) in an amount not to exceed $91,892,571 for FY18. This amount includes: 

·	Operating and Capital funds in the amount of $89.7 million;  and
·	Funds paid directly to Metrolink in the amount of $2.2 million for its participation in Access’ Free Fare Program 

B.	AUTHORIZE the Chief Executive Officer to negotiate and execute all necessary agreements between Metro and Access.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Budget</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0351</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078383&amp;GUID=8C52B89E-0163-4623-AB25-CCE9DE9077A9</link><guid isPermaLink="false">8C52B89E-0163-4623-AB25-CCE9DE9077A9-2025-06-09-05-49-14</guid><description>File #: 2017-0351&lt;br /&gt;Ver.: 3&lt;br /&gt;Agenda #: 13.&lt;br /&gt;Type: Resolution&lt;br /&gt;Title: ADOPT:

A.	FINDINGS AND RECOMMENDATIONS (Attachment A) for allocating fiscal year (FY) 2017-18 Transportation Development Act (TDA) Article 8 funds estimated at $24,973,370 as follows:

1.	In the City of Avalon there are no unmet transit needs that are reasonable to meet, therefore TDA Article 8 funds (Attachment B) in the amount of $141,320 may be used for street and road projects, or transit projects, as described in Attachment A;

2.	In the Cities of Lancaster and Palmdale, transit needs are met using other funding sources, such as Proposition A and Proposition C Local Return. Therefore, TDA Article 8 funds in the amount of $6,036,022 and $6,150,445 (Lancaster and Palmdale, respectively) may be used for street and road purposes and/or transit, as long as their transit needs continue to be met;

3.	In the City of Santa Clarita, transit needs are met with other funding sources, such as Proposition A and Proposition C Local Return. Therefore, TDA Article 8 funds in the amount of $8,438,112 for the City of Santa Clarita may be used for street and road and/or transit, as long a&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Resolution</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0389</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078387&amp;GUID=69F4FFC4-4B4F-4B4A-93F9-DDF41264D918</link><guid isPermaLink="false">69F4FFC4-4B4F-4B4A-93F9-DDF41264D918-2025-06-09-05-49-14</guid><description>File #: 2017-0389&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 14.&lt;br /&gt;Type: Program&lt;br /&gt;Title: CONSIDER:

A.	APPROVING the Southern California Regional Rail Authority’s (SCRRA) FY 2017-18 (FY18) Annual Work Program pursuant to their revised May 16, 2017, budget transmittal (Attachment A);

B.	APPROVING the Los Angeles County Metropolitan Transportation Authority’s (LACMTA) share of SCRRA FY18 Metrolink funding totaling $84,260,839 for programs detailed in Table 1;

C.	APPROVING increasing the Antelope Valley Line 100% Fare Enforcement program’s FY17 funding contribution from $1,700,000 to $2,005,573;  

D.	EXTENDING the lapsing dates for funds previously allocated to SCRRA for the Rehabilitation and Renovation Program as follows:

·	FY 2013-14 from June 30, 2017 to June 30, 2018 - $955,790;
	
E.	APPROVING the FY18 Transfers to Other Operators payment rate of $1.10 per boarding to LACMTA and an EZ Pass reimbursement cap to LACMTA of $5,592,000; and
 
F.	AUTHORIZING the Chief Executive Officer to negotiate and execute all necessary agreements between LACMTA and the SCRRA for the approved funding.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Program</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0370</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078384&amp;GUID=50FEF468-DB45-47EB-AFE4-9ACA23F48A3A</link><guid isPermaLink="false">50FEF468-DB45-47EB-AFE4-9ACA23F48A3A-2025-06-09-05-49-14</guid><description>File #: 2017-0370&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 15.&lt;br /&gt;Type: Plan&lt;br /&gt;Title: ADOPT the FY18 Proposed Audit Plan.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Plan</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0289</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078366&amp;GUID=248B3E18-61B7-4BA4-BFE1-2E9DE7A64944</link><guid isPermaLink="false">248B3E18-61B7-4BA4-BFE1-2E9DE7A64944-2025-06-09-05-49-14</guid><description>File #: 2017-0289&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 17.&lt;br /&gt;Type: Program&lt;br /&gt;Title: CONSIDER:

A.	RECERTIFYING $133.2 million in existing Fiscal Year (FY) 2017-18 commitments from previously-approved Countywide Calls for Projects (Call) and AUTHORIZING the expenditure of funds to meet these commitments as shown in Attachment A;

B.	DEOBLIGATING $18.8 million of previously approved Call funding, as shown in Attachment B, and REPROGRAMMING these dollars to the same modal category from which they came in the 2015 Call; 

C.	PROGRAMMING:
1.	funds made available from the 2013, 2014 and 2015 Deobligation to the three previously-approved County of Los Angeles Signal Call projects; and
2.	funds released from City of Los Angeles per the November 2007 Board direction on the Proposition 1B funding to the three previously-approved Signal Call projects;

D.	AUTHORIZING the CEO to:
1.	negotiate and execute all necessary agreements for approved projects; and 
2.	amend the FY 2017-18 budget, as necessary, to include the 2017 Countywide Call Recertification and Extension funding in the Regional Programs’ budget;

E.	APPROVING changes to the scope of work for:
1.	City &lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Program</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0390</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078388&amp;GUID=CEE464B3-7C8E-4182-8E1D-D059418A52D6</link><guid isPermaLink="false">CEE464B3-7C8E-4182-8E1D-D059418A52D6-2025-06-09-05-49-14</guid><description>File #: 2017-0390&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 18.&lt;br /&gt;Type: Budget&lt;br /&gt;Title: APPROVE an amendment to increase the Fiscal Year (FY) 2017 budget in the amount of $4,300,000 out of Measure R 20% funds for the Rosecrans/Marquardt Grade Separation Project.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Budget</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0383</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078386&amp;GUID=74E026D4-F968-4726-859E-5B2BF261A134</link><guid isPermaLink="false">74E026D4-F968-4726-859E-5B2BF261A134-2025-06-09-05-49-14</guid><description>File #: 2017-0383&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 19.&lt;br /&gt;Type: Project&lt;br /&gt;Title: CONSIDER:

A.	AUTHORIZING the use of Design-Build project delivery method for the Rail to Rail Active Transportation Corridor (ATC) - Segment A (the “Project”), pursuant to Public Utilities Code Section 130242 (a); and

(REQUIRES 2/3 VOTE OF THE BOARD)

B.	APPROVING a Preliminary Project Funding Plan, which includes additional funding up to $20 million to be secured from local funds to meet project requirements.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Project</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0311</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078374&amp;GUID=9488D1D4-04E4-4027-926B-FCCD87BEE384</link><guid isPermaLink="false">9488D1D4-04E4-4027-926B-FCCD87BEE384-2025-06-09-05-49-14</guid><description>File #: 2017-0311&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 20.&lt;br /&gt;Type: Budget&lt;br /&gt;Title: AUTHORIZE the CEO to execute Contract Modification No. 62 to Contract No. PS43502000 with WSP USA Inc. (WSP), formerly Parsons Brinckerhoff (PB) Inc., to provide continued engineering support services during solicitation processes and design support services during construction for Section 3 of the Westside Purple Line Extension Project, from July 2017 through June 2019, in an amount not-to-exceed $15,028,122, increasing the total contract value from $199,649,637 to $214,677,759.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Budget</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0317</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078375&amp;GUID=A6ADD467-3FE2-4F56-BADF-7EA8EB78F2ED</link><guid isPermaLink="false">A6ADD467-3FE2-4F56-BADF-7EA8EB78F2ED-2025-06-09-05-49-14</guid><description>File #: 2017-0317&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 21.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer (CEO) to enter into a stipend agreement with each of the unsuccessful responsive proposers for Section 3 of the Westside Purple Line Extension Project for the Stations Trackwork and Systems design build contract, in an amount of $1,250,000, to be paid to the unsuccessful responsive and responsible proposers.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0343</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078381&amp;GUID=22FB42DF-0290-46BB-97DC-AB96878221EF</link><guid isPermaLink="false">22FB42DF-0290-46BB-97DC-AB96878221EF-2026-02-06-12-50-01</guid><description>File #: 2017-0343&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 22.&lt;br /&gt;Type: Project&lt;br /&gt;Title: CONSIDER:

A.	APPROVING a Life-of-Project (LOP) budget decrease in the amount of $26,967,000 for the Gold Line Foothill Extension Phase 2A Project and update the LOP to $714,033,000; and

B.	AUTHORIZE allocation of $26,967,000 of available non-federal funds from Gold Line Foothill Extension Phase 2A to Gold Line Foothill Extension Phase 2B&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Project</category><pubDate>Fri, 06 Feb 2026 12:50:01 GMT</pubDate></item><item><title>2017-0036</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078356&amp;GUID=00D9CECE-7801-4F17-A882-B1EC59ADC101</link><guid isPermaLink="false">00D9CECE-7801-4F17-A882-B1EC59ADC101-2025-06-09-05-49-14</guid><description>File #: 2017-0036&lt;br /&gt;Ver.: 2&lt;br /&gt;Agenda #: 24.&lt;br /&gt;Type: Appointment&lt;br /&gt;Title: APPROVE nominees for membership on Metro’s Service Council as listed in the board report.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Appointment</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0282</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078363&amp;GUID=9A33CF53-61BB-407D-A376-5A20D46741A5</link><guid isPermaLink="false">9A33CF53-61BB-407D-A376-5A20D46741A5-2025-06-09-05-49-14</guid><description>File #: 2017-0282&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 27.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to award a sole source firm fixed price Contract No. OP783190003367 for Automated Public Toilets Maintenance Services with Public Facilities and Services, Inc.  This contract not-to-exceed amount is $1,061,530 for the five year base period, effective July 15, 2017.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0283</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078364&amp;GUID=C37470B9-5683-444A-8547-9E400F5B6AF9</link><guid isPermaLink="false">C37470B9-5683-444A-8547-9E400F5B6AF9-2025-12-27-00-00-07</guid><description>File #: 2017-0283&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 28.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to award a firm fixed unit rate Contract No. OP778590003367 for the Metro Red/Purple Line (MRL) and Pasadena Gold Line (PGL) Tunnel Washing services with Parkwood Landscape Maintenance Inc., the lowest, responsive and responsible bidder, for a not-to-exceed amount of $2,598,727 for the five-year contract, effective July 1, 2017; subject to resolution of protest(s), if any.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Sat, 27 Dec 2025 00:00:07 GMT</pubDate></item><item><title>2016-0741</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078354&amp;GUID=954E35DD-699D-44AA-B0B2-83410463E7EA</link><guid isPermaLink="false">954E35DD-699D-44AA-B0B2-83410463E7EA-2025-06-09-05-49-14</guid><description>File #: 2016-0741&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 29.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: CONSIDER:

A.	ESTABLISHING a Life-Of-Project (LOP) Budget for the implementation of a Component Overhaul Program for the P2550 Light Rail Vehicle (LRV) fleet, capital project number 214001 in the amount of $35,007,546; and

B.	AUTHORIZING the Chief Executive Officer to award a 60 month indefinite quantity/indefinite delivery Contract No. MA27585 to ORX for the overhaul of 103 Ansaldo Breda P2550 light rail vehicle powered axle assemblies for a not-to-exceed amount of $4,952,654, subject to resolution of protest(s), if any.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0322</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078377&amp;GUID=DF06C869-87CC-4669-8CDE-DD1BE0AF6EAD</link><guid isPermaLink="false">DF06C869-87CC-4669-8CDE-DD1BE0AF6EAD-2025-06-09-05-49-14</guid><description>File #: 2017-0322&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 30.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to award a five-year, firm fixed unit price Contract No. OP38384000 to MV Transportation, Inc. (MV) for contracted bus services in the South Region in an amount not-to-exceed $127,280,617, effective July 1, 2017, subject to resolution of protest(s), if any.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0299</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078369&amp;GUID=5A12F855-D789-4F93-B3CC-5CEEB49783D8</link><guid isPermaLink="false">5A12F855-D789-4F93-B3CC-5CEEB49783D8-2025-06-09-05-49-14</guid><description>File #: 2017-0299&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 31.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to award a five-year, firm fixed unit price Contract No. OP38382000 to Southland Transit, Inc. for contracted bus services in the East Region in an amount not-to-exceed $65,245,597 effective July 1, 2017, subject to resolution of protest(s), if any.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0300</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078370&amp;GUID=7B1C8E1E-CEF1-4444-8D92-D1FC607FFFD3</link><guid isPermaLink="false">7B1C8E1E-CEF1-4444-8D92-D1FC607FFFD3-2025-06-09-05-49-14</guid><description>File #: 2017-0300&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 32.&lt;br /&gt;Type: Agreement&lt;br /&gt;Title: CONSIDER:

A.	EXTENDING the Transit Service Operation Agreement between LACMTA and the City of Glendale for the Glendale Beeline Route 3 for an additional two years inclusive of $1,091,577;

B.	EXTENDING the Transit Service Operation Agreement between LACMTA and the City of Los Angeles Department of Transportation (LADOT) for Dash 601, Dash 602, and Commuter Express 422 for an additional two years inclusive of $8,900,520;

C.	EXTENDING the Transit Service Operation Agreement between LACMTA and the Palos Verdes Peninsula Transportation Authority (PVPTA) for operation of the Line 225/226 for two years inclusive of $485,705;

D.	AUTHORIZING  the Chief Executive Officer, or their designee, to negotiate and execute all necessary agreements between LACMTA and the City of Glendale for funding approval;

E.	AUTHORIZING  the Chief Executive Officer, or their designee, to negotiate and execute all necessary agreements between LACMTA and the LADOT; and

F.	AUTHORIZING the Chief Executive Officer, or their designee, to negotiate and execute all necessary agreements between LACMTA and the PVPTA f&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Agreement</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0301</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078371&amp;GUID=4139D185-AFA1-424C-BF1E-F26CFC9F1CA7</link><guid isPermaLink="false">4139D185-AFA1-424C-BF1E-F26CFC9F1CA7-2025-10-23-00-08-44</guid><description>File #: 2017-0301&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 36.&lt;br /&gt;Type: Agreement&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to execute an amendment to the Exclusive Negotiations and Planning Agreement with A Community of Friends to extend its term for an additional 24 months, for the joint development of Metro-owned property at 1st and Lorena Street along the Metro Gold Line Eastside Extension.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Agreement</category><pubDate>Thu, 23 Oct 2025 00:08:44 GMT</pubDate></item><item><title>2017-0338</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3080610&amp;GUID=F1269201-DE6E-4789-8419-0492C64D89A5</link><guid isPermaLink="false">F1269201-DE6E-4789-8419-0492C64D89A5-2025-11-25-00-11-59</guid><description>File #: 2017-0338&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 39.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: CONSIDER:

A.	APPROVING a Life of Project Budget for the Foothill Gold Line Extension Phase 2B Light Rail Project in the amount of $1,406,870,758.

B.	AUTHORIZING the Chief Executive Officer to enter into a Project Funding Agreement (Attachment A) with the Foothill Gold Line Extension Construction Authority including provisions to apply for $249.2 million in Transit and Intercity Rail Capital Program funds as a Metro priority.

C.	AUTHORIZING the Chief Executive Officer to enter into a Master Cooperative Agreement (Attachment B) with the Gold Line Foothill Extension Construction Authority.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Tue, 25 Nov 2025 00:11:59 GMT</pubDate></item><item><title>2017-0262</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078360&amp;GUID=BEACF8A1-4039-4574-9B9C-7A10E7E7B4F8</link><guid isPermaLink="false">BEACF8A1-4039-4574-9B9C-7A10E7E7B4F8-2025-06-09-05-49-14</guid><description>File #: 2017-0262&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 40.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to EXECUTE:

A.	a three-year cost plus fixed fee type contract for AE36687 with Mott MacDonald Group for Supplemental Engineering Services for Engineering Design of Rail and Highway Transportation Projects on a task order basis, plus two one-year options. The amount for the three years base contract is  $15,000,000 and the amount for the two one-year options is $5,000,000 for a total contract value not to exceed $20,000,000; subject to resolution of protest(s), if any; and 

B.	individual Task Orders and changes within the Board approved contract amount.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2016-0988</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078355&amp;GUID=FAC7EA54-A862-44C0-A4CA-FF1D06FC4E88</link><guid isPermaLink="false">FAC7EA54-A862-44C0-A4CA-FF1D06FC4E88-2025-06-09-05-49-14</guid><description>File #: 2016-0988&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 42.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: CONSIDER:

A.	AUTHORIZING the Chief Executive Officer to award a firm fixed-price contract, Contract No. OP28367-000 - Part A, to El Dorado National-California, Inc. (ENC) of Riverside, CA, for the manufacture and delivery of 295 40’ CNG transit buses, in the amount of $199,067,748 for the base contract, including taxes and delivery; exclusive of contract options, subject to resolution of any properly submitted protest.

B.	AUTHORIZING the CEO to award an additional not-to-exceed amount of $4,500,000 for Optional Vehicle Features, Spare Parts, and Training Aids for a total combined contract amount not-to-exceed $203,567,748.

C.	ESTABLISHING a life-of-project budget of $207,567,748, for the 295 40’ CNG buses under project no. CP 201057.

D.	FINDING that the award to ENC, Inc. is made to the Proposer that provides the agency with the best value and is most advantageous to Metro. The recommended price addresses all contract requirements and represents the best overall value when all RFP evaluation factors are considered, including advantages in the Local Employment Program incentives.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0426</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078391&amp;GUID=88A48985-FFF8-4731-8C04-7BF40E19F0B5</link><guid isPermaLink="false">88A48985-FFF8-4731-8C04-7BF40E19F0B5-2025-06-09-05-49-14</guid><description>File #: 2017-0426&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 44.&lt;br /&gt;Type: Appointment&lt;br /&gt;Title: APPROVE:

A.	Emilie Elias, the recommended nominee for Retired Federal or State judge;

B.	Carlos Bohorquez, the recommended nominee for Professional from the field of municipal/public finance and/or budgeting with a minimum of ten (10) years of relevant experience;

C.	Ryan Campbell, the recommended nominee for Professional with a minimum of ten (10) years of experience in management and administration of financial policies, performance measurements, and reviews;

D.	Scott Hood, the recommended nominee for Professional with a minimum of ten (10) years of experience in management and administration of financial policies, performance measurements, and reviews;

E.	Kyungwoo Kris Kim, the recommended nominee for Professional with demonstrated experience of ten (10) years or more in the management of large-scale construction projects;

F.	Virginia Tanzmann, the recommended nominee for Licensed architect or engineer with appropriate credentials in the field of transportation project design or construction and a minimum of ten (10) years of relevant experience; and

G.	Linda &lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Appointment</category><pubDate>Mon, 09 Jun 2025 05:49:14 GMT</pubDate></item><item><title>2017-0432</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=3078392&amp;GUID=CB2EE016-B114-468C-8765-49D82CE8D942</link><guid isPermaLink="false">CB2EE016-B114-468C-8765-49D82CE8D942-2025-06-09-05-49-14</guid><description>File #: 2017-0432&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 45.&lt;br /&gt;Type: Federal Legislation / State Legislation (Position)&lt;br /&gt;Title: ADOPT staff recommended position:

