<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Metro - Meeting of Planning and Programming Committee on 11/17/2021 at 10:30 AM</title><link>https://metro.legistar.com/Gateway.aspx?M=CalendarDetail&amp;From=RSS&amp;ID=876506&amp;GUID=65E48835-2A0D-4E00-8D13-ABB553A61E4E</link><description /><generator>Legistar</generator><ttl>15</ttl><atom:link href="https://metro.legistar.com/Feed.ashx?GUID=65E48835-2A0D-4E00-8D13-ABB553A61E4E&amp;ID=876506&amp;M=CalendarDetail&amp;Title=Metro+-+Meeting+of+Planning+and+Programming+Committee+on+11%2F17%2F2021+at+10%3A30+AM" rel="self" type="application/atom+xml" /><item><title>2021-0521</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5220738&amp;GUID=6F323F0B-54FD-4548-8EFC-C6ABE79D1A0E</link><guid isPermaLink="false">6F323F0B-54FD-4548-8EFC-C6ABE79D1A0E-2025-06-09-06-59-32</guid><description>File #: 2021-0521&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 8.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to execute Modification No. 13 to Contract No. AE5999300 with WSP USA Inc. to provide additional environmental technical work during the completion of the Draft Environmental Impact Statement / Environmental Impact Report (EIS/EIR) in the amount of $1,302,845, increasing the Total Contract Value from $28,484,036 to $29,786,881, and extend the period of performance through June 30, 2022.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:59:32 GMT</pubDate></item><item><title>2021-0601</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5215922&amp;GUID=D82CFA4C-54C6-49D9-8819-FD31247ADA71</link><guid isPermaLink="false">D82CFA4C-54C6-49D9-8819-FD31247ADA71-2025-06-09-06-59-32</guid><description>File #: 2021-0601&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 5.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to execute Modification No. 4 to the Metro Rideshare Program Support Contract No. PS42183000 with Innovative TDM Solutions (ITS) to exercise the second, one-year option in the amount of $630,555, increasing the total contract value from $2,462,863 to $3,093,418 and extending the period of performance from February 1, 2022 to January 31, 2023.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:59:32 GMT</pubDate></item><item><title>2021-0684</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5215942&amp;GUID=4802560D-CD04-4569-9621-5991D99FE838</link><guid isPermaLink="false">4802560D-CD04-4569-9621-5991D99FE838-2025-06-09-06-59-32</guid><description>File #: 2021-0684&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 6.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to:

A.	AWARD a firm fixed unit rate Contract No. FS73888-2000 to Navarro’s Towing, the lowest responsive &amp; responsible bidder, for Metro Freeway Service Patrol (FSP) towing services in the amount of $7,530,460 for Beat 3 &amp; Beat 43 for 56 months, subject to resolution of protest(s), if any;

B.	AWARD a firm fixed unit rate Contract No. FS73888-2001 to Classic Tow, dba Tip Top Tow, the lowest responsive &amp; responsible bidder, for FSP towing services in the amount of $7,581,984.20 for Beat 5 &amp; Beat 17 for 56 months, subject to resolution of protest(s), if any;

C.	AWARD a firm fixed unit rate Contract No. FS73888-2002 to Neighborhood Towing 4U, the lowest responsive &amp; responsible bidder, for FSP towing services in the amount of $7,926,007.32 for Beat 6 &amp; Beat 39 for 56 months, subject to resolution of protest(s), if any;

D.	AWARD a firm fixed unit rate Contract No. FS73888-2004 to Bob &amp; Dave’s Towing, the lowest responsive &amp; responsible bidder, for FSP towing services in the amount of $8,243,687.38 for Beat 18 &amp; Beat 38 for 56 months, subject to re&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:59:32 GMT</pubDate></item><item><title>2021-0564</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5215920&amp;GUID=EA5EC364-2ED4-40FD-AB31-E81009A1C927</link><guid isPermaLink="false">EA5EC364-2ED4-40FD-AB31-E81009A1C927-2025-06-09-06-59-32</guid><description>File #: 2021-0564&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 12.&lt;br /&gt;Type: Motion / Motion Response&lt;br /&gt;Title: RECEIVE AND FILE report on the status of the Highway Modernization Program actions.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Motion / Motion Response</category><pubDate>Mon, 09 Jun 2025 06:59:32 GMT</pubDate></item><item><title>2021-0664</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5215929&amp;GUID=40E6BBFB-5E01-418E-8423-1E65D00D250C</link><guid isPermaLink="false">40E6BBFB-5E01-418E-8423-1E65D00D250C-2025-06-09-06-59-32</guid><description>File #: 2021-0664&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 11.&lt;br /&gt;Type: Oral Report / Presentation&lt;br /&gt;Title: RECEIVE oral report on the status of Countywide Planning Major Projects.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Oral Report / Presentation</category><pubDate>Mon, 09 Jun 2025 06:59:32 GMT</pubDate></item><item><title>2021-0666</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5215931&amp;GUID=5D633772-C22E-4751-9C18-94826894BB92</link><guid isPermaLink="false">5D633772-C22E-4751-9C18-94826894BB92-2025-06-09-06-59-32</guid><description>File #: 2021-0666&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 7.&lt;br /&gt;Type: Program&lt;br /&gt;Title: APPROVE:

A.	PROGRAMMING of up to $60,514,000 in Regional Transportation Improvement Program funds to the proposed projects and the program amendments shown in Attachment A; and

B.	SUBMITTAL of the 2022 Los Angeles County Regional Transportation Improvement Program (RTIP) to the California Transportation Commission (CTC).&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Program</category><pubDate>Mon, 09 Jun 2025 06:59:32 GMT</pubDate></item><item><title>2021-0630</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5215924&amp;GUID=9CEC7DEF-690E-4C18-BA93-19F45F088F33</link><guid isPermaLink="false">9CEC7DEF-690E-4C18-BA93-19F45F088F33-2025-06-09-06-59-32</guid><description>File #: 2021-0630&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 9.&lt;br /&gt;Type: Program&lt;br /&gt;Title: CONSIDER: 

A.	AWARDING $5 million to 13 new Open and Slow Streets events scheduled through December 2023 (Attachment B-1); and

B.	REPROGRAMMING of any Cycle Three and FY 2020 Mini-Cycle Funding not expended by December 31, 2021 towards the next highest scored event(s) applied for in Cycle Four (Attachment B-1).&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Program</category><pubDate>Mon, 09 Jun 2025 06:59:32 GMT</pubDate></item><item><title>2021-0667</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5215932&amp;GUID=A5551E7F-FEBE-4C41-AC1C-27B1943E1272</link><guid isPermaLink="false">A5551E7F-FEBE-4C41-AC1C-27B1943E1272-2025-06-09-06-59-32</guid><description>File #: 2021-0667&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 10.&lt;br /&gt;Type: Project&lt;br /&gt;Title: CONSIDER:

A.	CERTIFYING the Final Environmental Impact Report for the Antelope Valley Line Service and Capacity Improvement Project, in accordance with the California Environmental Quality Act (CEQA) and file the Notice of Determination for the Project with the Los Angeles County Clerk and the State of California Clearinghouse;

B.	ADOPTING, in accordance with CEQA, the:
        	  1. Findings of Fact and Statement of Overriding Considerations, and
       	  2. Mitigation Monitoring and Reporting Plan; and

C.	FINDING that the Project meets all Public Resources Code Section 21080 (b)(10) requirements and is declared statutorily exempt under CEQA, and AUTHORIZING Metro staff to file the Notice of Exemption for the Project with Los Angeles County Clerk and the State of California Clearinghouse.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Project</category><pubDate>Mon, 09 Jun 2025 06:59:32 GMT</pubDate></item><item><title>2021-0702</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5215948&amp;GUID=CF1FA2D5-1FFD-47EE-B5D0-9F73A22511D9</link><guid isPermaLink="false">CF1FA2D5-1FFD-47EE-B5D0-9F73A22511D9-2025-06-09-06-59-31</guid><description>File #: 2021-0702&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: &lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE General Public Comment&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 06:59:31 GMT</pubDate></item></channel></rss>