<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Metro - Meeting of Construction Committee on 7/18/2019 at 10:15 AM</title><link>https://metro.legistar.com/Gateway.aspx?M=CalendarDetail&amp;From=RSS&amp;ID=695688&amp;GUID=75203758-0EC1-48D3-839A-08AB718D5181</link><description /><generator>Legistar</generator><ttl>15</ttl><atom:link href="https://metro.legistar.com/Feed.ashx?GUID=75203758-0EC1-48D3-839A-08AB718D5181&amp;ID=695688&amp;M=CalendarDetail&amp;Title=Metro+-+Meeting+of+Construction+Committee+on+7%2F18%2F2019+at+10%3A15+AM" rel="self" type="application/atom+xml" /><item><title>2019-0493</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4062523&amp;GUID=B042ADF3-A9C2-425C-9AAB-2AB20DAA1A44</link><guid isPermaLink="false">B042ADF3-A9C2-425C-9AAB-2AB20DAA1A44-2025-06-09-06-34-41</guid><description>File #: 2019-0493&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 28.&lt;br /&gt;Type: Oral Report / Presentation&lt;br /&gt;Title: RECEIVE oral report on the Major Project Status by the Chief Program Management Officer.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Oral Report / Presentation</category><pubDate>Mon, 09 Jun 2025 06:34:41 GMT</pubDate></item><item><title>2019-0494</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4062524&amp;GUID=1A46B9FC-F724-43CC-B46D-66BB50837429</link><guid isPermaLink="false">1A46B9FC-F724-43CC-B46D-66BB50837429-2025-06-09-06-34-41</guid><description>File #: 2019-0494&lt;br /&gt;Ver.: 3&lt;br /&gt;Agenda #: 29.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: RECEIVE AND FILE status report on Program Management Quarterly Change Report.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:34:41 GMT</pubDate></item><item><title>2019-0495</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4062525&amp;GUID=944B566E-0E03-45AE-9D0D-0CE4AAAB6EB0</link><guid isPermaLink="false">944B566E-0E03-45AE-9D0D-0CE4AAAB6EB0-2025-06-09-06-34-41</guid><description>File #: 2019-0495&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 30.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE AND FILE Office of the Inspector General Change Order/Modification Construction Spot Check Report.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 06:34:41 GMT</pubDate></item><item><title>2019-0434</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4062521&amp;GUID=EC1CF700-4264-4249-85E1-50C5122CA5F9</link><guid isPermaLink="false">EC1CF700-4264-4249-85E1-50C5122CA5F9-2025-06-09-06-34-40</guid><description>File #: 2019-0434&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 31.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE AND FILE financial forecast and constructability analysis to deliver the Twenty-Eight by ’28 Initiative.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 06:34:40 GMT</pubDate></item><item><title>2019-0202</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4062519&amp;GUID=88762BBA-C540-4F30-AA89-B175365CECB8</link><guid isPermaLink="false">88762BBA-C540-4F30-AA89-B175365CECB8-2025-06-09-06-34-40</guid><description>File #: 2019-0202&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 32.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE:

A.	the Chief Executive Officer to negotiate and execute a cost-plus fixed fee Contract No. AE58083E0129 with Gannett Fleming to perform professional services including design advancement for the design build delivery process, support during the solicitation process, and design support during construction for the East San Fernando Valley Transit Corridor Project in an amount not-to-exceed $61,974,852, subject to resolution of any protests; and

B.	Contract Modification Authority in the amount of $12,394,970 (20% of the not-to-exceed contract value) and authorize the CEO to execute individual Contract Modifications within the Board approved Contract Modification Authority.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:34:40 GMT</pubDate></item><item><title>2019-0376</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4062520&amp;GUID=29BA7344-F45F-4106-8DEB-E8B668EFA22C</link><guid isPermaLink="false">29BA7344-F45F-4106-8DEB-E8B668EFA22C-2025-06-09-06-34-41</guid><description>File #: 2019-0376&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 33.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE Contract Modification No. 106 (CCO 106) by the California Department of Transportation (Caltrans) for the construction contract of Segment 2 (Valley View) of the I-5 South Capacity Enhancements Project from I-605 to Orange County Line (Project) under Funding Agreement No. MOU.P0004292, Amendment No. 3, in the amount of up to $983,655 within the overall corridor Life of Project (LOP) budget.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:34:41 GMT</pubDate></item><item><title>2019-0480</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4062522&amp;GUID=0FBBBD7D-0319-47CF-A115-28D5C5742C8E</link><guid isPermaLink="false">0FBBBD7D-0319-47CF-A115-28D5C5742C8E-2025-06-09-06-34-41</guid><description>File #: 2019-0480&lt;br /&gt;Ver.: 3&lt;br /&gt;Agenda #: 34.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE:

A.	The Chief Executive Officer to execute a 5-year cost-plus fixed fee Contract No. PS58330MC075 with KDG+DE Construction Support Services to provide Construction Support Services for the Airport Metro Connector (AMC) 96th Street Transit Station Project, in an amount not-to-exceed $25,943,154.86 and exercise 2 one-year options, when deemed appropriate; and

B.	Contract Modification Authority in the amount of $5,188,630.97 or 20% of the not-to-exceed contract award value and authorize the CEO to execute individual Contract Modifications within the Board approved Contract Modification Authority.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:34:41 GMT</pubDate></item><item><title>2019-0502</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4062526&amp;GUID=6529B262-4F9B-4D58-863E-AE1AA4C41025</link><guid isPermaLink="false">6529B262-4F9B-4D58-863E-AE1AA4C41025-2025-06-09-06-34-41</guid><description>File #: 2019-0502&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 35.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to NEGOTIATE and EXECUTE:  

A.	A three-year cost plus fixed fee type contract for AE59600 with HDR Engineering, Inc. for Supplemental Engineering Services for Engineering Design of Transit Rail Projects on a task order basis, plus two one-year options.  The amount for the three-year base contract is $50,000,000 and the amount for the two one-year options is $20,000,000 for a total contract value not to exceed $70,000,000; subject to resolution of protest(s), if any; and

B.	Individual Task Orders and modifications within the Board approved contract amount.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:34:41 GMT</pubDate></item><item><title>2019-0528</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4070466&amp;GUID=A5DD1B0D-8026-414B-ADFA-8D09F7BCF569</link><guid isPermaLink="false">A5DD1B0D-8026-414B-ADFA-8D09F7BCF569-2025-06-09-06-34-40</guid><description>File #: 2019-0528&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 36.&lt;br /&gt;Type: Project&lt;br /&gt;Title: DIRECT the Chief Executive Officer to: 

A.	 Finalize negotiations with the Gold Line Foothill Extension Construction Authority (Construction Authority) for Metro to commit $126 million in order to ensure the extension of the Foothill Alignment to Pomona station; and

B.	Apply the San Gabriel Valley Subregional Equity funds to offset the Gold Line to Pomona shortfall.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Project</category><pubDate>Mon, 09 Jun 2025 06:34:40 GMT</pubDate></item><item><title>2019-0490</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4062389&amp;GUID=54D8AE99-5B9F-4DD0-89FC-D0D201647FD4</link><guid isPermaLink="false">54D8AE99-5B9F-4DD0-89FC-D0D201647FD4-2025-06-09-06-34-40</guid><description>File #: 2019-0490&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 15.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: CONSIDER:

A.	FINDING that use of a Pre-Development Agreement (PDA) approach pursuant to Public Utilities Code Section 130242 will achieve certain private sector efficiencies in the integration of the planning, design, and construction of the Sepulveda Transit Corridor Project (Project); and

(REQUIRES TWO-THIRDS VOTE OF THE BOARD)

B.	APPROVING the solicitation of PDA contract(s) with up to two responsible proposer(s), pursuant to Public Utilities Code Section 130242(e), with the proposer(s) chosen by utilizing a competitive process that employs objective selection criteria (in addition to price).&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:34:40 GMT</pubDate></item><item><title>2019-0541</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4053405&amp;GUID=378B281C-BB60-4240-99CE-D7439C057618</link><guid isPermaLink="false">378B281C-BB60-4240-99CE-D7439C057618-2025-06-09-06-34-41</guid><description>File #: 2019-0541&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: &lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE General Public Comment&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 06:34:41 GMT</pubDate></item></channel></rss>