<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Metro - Meeting of Operations, Safety, and Customer Experience Committee on 9/19/2019 at 9:00 AM</title><link>https://metro.legistar.com/Gateway.aspx?M=CalendarDetail&amp;From=RSS&amp;ID=695634&amp;GUID=C524F7E4-D74E-471B-97DB-8A5E9FDCC44F</link><description /><generator>Legistar</generator><ttl>15</ttl><atom:link href="https://metro.legistar.com/Feed.ashx?GUID=C524F7E4-D74E-471B-97DB-8A5E9FDCC44F&amp;ID=695634&amp;M=CalendarDetail&amp;Title=Metro+-+Meeting+of+Operations%2C+Safety%2C+and+Customer+Experience+Committee+on+9%2F19%2F2019+at+9%3A00+AM" rel="self" type="application/atom+xml" /><item><title>2019-0640</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4136489&amp;GUID=5A42E51D-47AF-4EA6-BAF1-B39F54D4868A</link><guid isPermaLink="false">5A42E51D-47AF-4EA6-BAF1-B39F54D4868A-2025-06-09-06-34-45</guid><description>File #: 2019-0640&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 15.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE AND FILE the Annual Budget Development Process.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 06:34:45 GMT</pubDate></item><item><title>2019-0576</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4136477&amp;GUID=7DF7665B-E1B9-44FC-BB34-946B749082F2</link><guid isPermaLink="false">7DF7665B-E1B9-44FC-BB34-946B749082F2-2025-06-09-06-34-44</guid><description>File #: 2019-0576&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 22.&lt;br /&gt;Type: Oral Report / Presentation&lt;br /&gt;Title: Operations Employees of the Month&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Oral Report / Presentation</category><pubDate>Mon, 09 Jun 2025 06:34:44 GMT</pubDate></item><item><title>2019-0577</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4136478&amp;GUID=C52DE035-0F9B-4E9E-8826-88E9EE718419</link><guid isPermaLink="false">C52DE035-0F9B-4E9E-8826-88E9EE718419-2025-06-09-06-34-44</guid><description>File #: 2019-0577&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 23.&lt;br /&gt;Type: Oral Report / Presentation&lt;br /&gt;Title: RECEIVE oral report update on New Blue/Expo Service and Project Management.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Oral Report / Presentation</category><pubDate>Mon, 09 Jun 2025 06:34:44 GMT</pubDate></item><item><title>2019-0605</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4136484&amp;GUID=63368C2C-DCBE-4B38-A8DD-577532AB42F8</link><guid isPermaLink="false">63368C2C-DCBE-4B38-A8DD-577532AB42F8-2025-10-23-00-08-45</guid><description>File #: 2019-0605&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 24.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to execute Contract Modifications to exercise the Options Bus Buy as follows:

A.	Modification No.: 14 to Contract OP28367-000, Part A with El Dorado National (California), Inc. (“ENC”), to procure 259 Contract Option forty-foot CNG buses for the firm fixed price of $189,369,145 increasing the Total Contract Value from $204,278,402 to $393,647,547 inclusive of sales tax;

B.	Increase the Life-of-Project budget for the CP 201057 for FY20-22 capital program in the amount of $213,345,580 from $207,567,748 to $420,913,328;

C.	Modification No. 3 to Contract OP28367-003, Part B with New Flyer of America Inc. (NFA) to purchase 70 Contract Option sixty-foot CNG articulated buses for the firm fixed price of $73,457,860 increasing the Total Contract Value from $68,414,506 to $141,872,366, inclusive of sales tax;

D.	Increase the Life-of-Project budget for CP 201076 for FY20-22 capital program in the amount of $77,111,410 from $72,200,000 to $149,311,410;

E.	Modification No. 2 to Contract OP28367-002, Part C with BYD Coach &amp; Bus, LLC (BYD) to pu&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Thu, 23 Oct 2025 00:08:45 GMT</pubDate></item><item><title>2019-0559</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4136474&amp;GUID=545FED89-5F0E-4D0D-965E-3D50BCD02E21</link><guid isPermaLink="false">545FED89-5F0E-4D0D-965E-3D50BCD02E21-2025-06-09-06-34-44</guid><description>File #: 2019-0559&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 25.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE AND FILE Transit Safety and Security Report.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 06:34:44 GMT</pubDate></item><item><title>2019-0547</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4136472&amp;GUID=EE5CDBE2-D21F-4A28-9643-D974E419C9F6</link><guid isPermaLink="false">EE5CDBE2-D21F-4A28-9643-D974E419C9F6-2025-06-09-06-34-44</guid><description>File #: 2019-0547&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 26.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: CONSIDER:

A.	AUTHORIZING the Chief Executive Officer to award an eight-year, firm fixed price Contract No. PS60032000, to Redflex Traffic Systems, Inc., for Photo Enforcement Program Services in an amount not to exceed $25,385,196, effective October 1, 2019, subject to resolution of protest(s), if any; and

B.	TERMINATING Contract No. PS68103079 with Conduent State &amp; Local Solutions, Inc. once all operations, maintenance and citation processing have been transitioned to the new awarded contractor Redflex.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:34:44 GMT</pubDate></item><item><title>2019-0632</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4136487&amp;GUID=5C15F93C-E8E5-4F34-9EC8-CC2289F4244A</link><guid isPermaLink="false">5C15F93C-E8E5-4F34-9EC8-CC2289F4244A-2025-06-09-06-34-44</guid><description>File #: 2019-0632&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 27.&lt;br /&gt;Type: Contract&lt;br /&gt;Title: AUTHORIZE the Chief Executive Officer to execute Modification No. 1 to Contract No. PS28069-2000 to exercise the two, one-year options with M3 Office, Inc. for Space Planning/Installation Services and Furniture, in the amount of $2,000,000 increasing the not-to-exceed total contract value from $5,000,000 to $7,000,000 and extending the contract term to March 31, 2022.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Contract</category><pubDate>Mon, 09 Jun 2025 06:34:44 GMT</pubDate></item><item><title>2019-0631</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4136486&amp;GUID=018D8D99-6B27-455E-B755-1D68ED86D5F3</link><guid isPermaLink="false">018D8D99-6B27-455E-B755-1D68ED86D5F3-2025-06-09-06-34-44</guid><description>File #: 2019-0631&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 28.&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE AND FILE Office of Inspector General (OIG) final reports on the (1) Audit of the Graffiti/Landscaping/Trash Maintenance on the Gold and Orange Lines Right-of-Ways and (2) Statutorily Mandated Audit of Miscellaneous Expenses for the Period October 1, 2018 to December 31, 2018.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 06:34:44 GMT</pubDate></item><item><title>2019-0714</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4135906&amp;GUID=D0BFC430-E635-4D6C-A28B-D4FBCCADA31F</link><guid isPermaLink="false">D0BFC430-E635-4D6C-A28B-D4FBCCADA31F-2025-06-09-06-34-45</guid><description>File #: 2019-0714&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 46.&lt;br /&gt;Type: Motion / Motion Response&lt;br /&gt;Title: APPROVE Motion by Garcia and Hahn that the CEO: 


A.	Direct Metro staff to contact City of Long Beach staff regarding the City’s plans to adaptively reuse Car 100, and 

B.	Report back to the Metro Board of Directors during the November 2019 board cycle with a strategy on how best to support Long Beach’s efforts to adaptively reuse Car 100, in a manner and timeline that aligns with the 30th Anniversary of the Metro Blue Line’s opening and that will raise the profile of Car 100 as a resource and destination for our community and many visitors.&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Motion / Motion Response</category><pubDate>Mon, 09 Jun 2025 06:34:45 GMT</pubDate></item><item><title>2019-0696</title><link>https://metro.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4124992&amp;GUID=01CE3179-F39F-4E3E-90C9-63C6FF9988A7</link><guid isPermaLink="false">01CE3179-F39F-4E3E-90C9-63C6FF9988A7-2025-06-09-06-34-44</guid><description>File #: 2019-0696&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: &lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: RECEIVE General Public Comment&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 09 Jun 2025 06:34:44 GMT</pubDate></item></channel></rss>